Blomberg LWA29461W 9kg 1400 Spin RecycledTub Washing Machine - White
SAVE £100
Now
£399.99
Was
£499.99
Save
£100.00
In Stock
Only 2 left
- ColourWhite
- Manufacturer Guarantee5 years
- EAN8690842644481
SAVE £100
The Blomberg LWA29461W washing machine is a top-of-the-line appliance that combines efficiency and convenience to make laundry day a breeze. With a large 9kg capacity and a powerful 1400 spin speed, this machine can handle even the largest loads with ease. The RecycledTub technology ensures that water and energy usage are minimized, making this washing machine not only efficient but also environmentally friendly.
- 9kg capacity - perfect for large households or bulky items
- 1400 spin speed - ensures clothes come out drier, reducing drying time
- RecycledTub technology - minimizes water and energy usage for a more eco-friendly laundry experience
- Multiple wash programs - including quick wash and delicate cycles for all your laundry needs
- LED display - easy-to-read interface for selecting programs and monitoring progress
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842644481 |
| Colour | WHITE |
| Model Number | LWA29461W |
| Height Adjustment | Yes |
| Features | Optima Inverter Motor, Fast Full Load program, Steam Refresh, <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Automatic Load Recognition | Yes |
| Add Laundry Feature | Yes |
| Additional Information | SpinSave: Save up to 35% of energy with SpinSave technology. It works by effectively dissolving detergent for easier cleaning on your most frequently used programmes. |
| Depth | 58 cm |
| Door Opening Angle | 170° |
| Digital Inverter Motor | Optima Inverter Motor |
| Installation Type | Freestanding |
| Child Lock | Yes |
| Certifications & Standards | CE_VDE_UKCA |
| Annual Energy Rating(kWh) | 49 kWh |
| Product Dimensions | 84.5cm x 60cm x 58cm |
| Width | 60 cm |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Height | 84.5 cm |
| Display Screen Type | LED |
| Quick Wash Time | 14 min |
| Power Consumption | 2200 W |
| Quick Wash Option | Yes |
| No. of Programmes | 15 |
| Noise Level - Spinning | 75 dB |
| Product Type | Washing Machine |
| Energy Efficiency Class | A |
| Out of Balance Protection | Yes |
| Product Category Group | White Goods |
| Colour | White |
| Key Feature 2 | Fast Full Load program |
| Key Feature 1 | Optima Inverter Motor |
| Key Feature 4 | <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Key Feature 3 | Steam Refresh |
| Temperature Control | Yes |
| Spin Speed | 1400 |
| Spin Performance Class | B |
| Spinning Efficiency Class | B |
| Control Type | Dial |
| Start Delay Option | Yes |
| Steam Function | Yes |
| Shipping Width | 65 cm |
| Water Usage on Standard Wash (litres) | 49 L |
| Washing Capacity | 9 kg |
| Shipping Height | 88.5 cm |
| Size of Porthole | 34 cm |
| Water Supply | Cold |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
Write Your Own Review


