Bosch KIN85NSF0G 54.1cm 50/50 Integrated Frost Free Fridge Freezer
SAVE £210.99
- Manufacturer Guarantee2 years
SAVE £210.99
Innovative Features
With a number of useful functions, this built-in Bosch fridge freezer is intended to simplify your life. The KIN85NSF0G has the following technology:
- No Frost - You'll never have to manually defrost this appliance again because it is fully frost-free.
- Eco AirFlow - Inside the refrigerator, humidity and temperature are spread uniformly, maintaining the flavour and shelf life of your food.
- SuperFreezing - This feature immediately freezes newly added goods, preventing defrosting and flavour loss in the other contents.
- FreshSense - The ambient temperature in the refrigerator and freezer compartments is continuously monitored and managed by sophisticated sensors. All varieties of food can be stored in the most ideal circumstances thanks to this.
Plenty of Storage
Large families will love the KIN85NSF0249 G's litre total net capacity. There are several storage options available with this Bosch model:
- Three adjustable shelves
- Two door balconies
- One salad bin
- Four clear freezer drawers
The extra-large MultiBox XXL provides plenty of room for your fresh produce. Ideal for storing leftover salad or chilling a watermelon for your upcoming picnic in the park.
Since the freezer received a four-star rating, it can preserve the freshness of your food for up to 12 months. The device can make sure your food stays cold for up to 10 hours in the case of a power outage.
The KIN85NSF0G has reversible doors for simple installation and a white finish. Even a useful light is included within the fridge section. The LED bulb is designed to last the entire life of the device and utilises less energy than traditional fridge lighting.
| Manufacturer | Bosch |
|---|---|
| Model Number | KIN85NSF0G |
| Height (cm) | 177.2 cm |
| Hinge type | Follow-door |
| Features | Fridge 150 Litres Capacity, Freezer 99 Litres, Eco Air Flow, Internal Controls, 4* Freezer Rating, Fast Chill, Fan Cooling |
| Fast Freeze | Yes |
| Adjustable Shelves | Yes |
| Additional Information | 50/50 Split, Integrated Door Handle, Auto-Defrost Fridge, Air-flow cooling, 2 Egg Racks, Ice Cube Tray, |
| Defrost Type | No Frost |
| Depth | 54.8 cm |
| Digital Inverter Compressor | No |
| Built-in Water Heater | No |
| Interior Light Type | LED |
| Installation Type | Integrated |
| Child Lock | No |
| Bluetooth | No |
| Climate Class | SN/ST |
| Freezing Capacity Per 24hrs (kg) | 5.5 kg |
| Reversible Doors | No |
| Net Refrigerator Capacity | 150 L |
| Multi Air Flow Technology | No |
| Net Freezer Capacity | 99 L |
| Net Total Capacity | 249 L |
| Noise Level (dBa) | 39 |
| Removable Door | No |
| Number of Freezer Drawers | 4 |
| Noise Level | 39 dB |
| Product Type | Integrated Fridge Freezer |
| energyrating_link | https://media3.bosch-home.com/Documents/energylabel/en-GB/KIN85NSF0G.pdf |
| energyrating_datasheet | https://media3.bosch-home.com/Documents/eudatasheet/en-GB/KIN85NSF0G.pdf |
| Energy Efficiency Class | F |
| Product Category Group | White Goods |
| Colour | White |
| Key Feature 2 | Eco Air Flow, Internal Controls |
| Key Feature 1 | Fridge 150 Litres Capacity, Freezer 99 Litres |
| Key Feature 3 | 4* Freezer Rating, Fast Chill, Fan Cooling |
| Storage Period in Power Failure (hours) | 10 hr |
| Storage Compartment | No |
| Split | 50/50 |
| Suitable for Out Buildings | No |
| Shipping Depth | 64 cm |
| Smart Connect | No |
| Door Handles | Integrated |
| Door Alarm | Yes |
| Star Rating | 4 |
| Total Litre capacity (Net) | 249 |
| Third Rack Installed | No |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 2 |
| Shipping Width | 62 cm |
| Shipping Weight | 69.2 kg |
| Shipping Height | 184 cm |
| Temperature display | Yes |
| Wi-Fi | No |
| Width (cm) | 54.1 |
| Weight | 51 kg |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |


