Bosch WGG244ARGB 9kg 1400 Spin Washing Machine with Auto Dosing
SAVE £280
- ColourGraphite
- Manufacturer Guarantee5 years
- EAN4242005338443
SAVE £280
Pick a Programme
The WGG244ARGB has a tonne of programmes to provide the best results no matter what you're washing. There is a setting for any need with 12 settings for various loads and textiles, including Cotton, Delicates, Wool, Synthetics, and Jeans.
You can get clean clothes in just 15 minutes with Quick Wash. Four of the most typical stains can be successfully removed using AntiStain technology. Even a Drum Clean setting is available to keep your machine running efficiently. Additionally, you'll adore the creative pause and add feature. Even after the wash cycle has begun, you can add or remove items from your machine.
Bosch Innovation
Bosch has added a number of useful features to the WAJ24006GB in addition to its wide selection of programmes to make your life easier:
- i-DOS - The sophisticated sensors will automatically measure out the proper amount of detergent and water for each load after just one filling of the detergent and softener compartments.
- AntiStain
- SpeedPerfect - This keeps the same wash performance while cutting the washing time by up to 65%.
- ActiveWater Plus - The water management system determines how much water should be used for each load. This keeps washing outcomes consistently great while also preventing waste.
- EcoSilence Drive - The digital inverter motor from Bosch is brushless, economical, and quiet. Additionally, it is long-lasting for added assurance.
- Hygiene Plus - even at 40 degrees, effectively destroys germs and bacteria from your laundry.
The dial controls and built-in display on your Bosch washing machine make operating it simple. A child lock and a continuous start delay are also included to prevent small hands from altering any settings.
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005338443 |
| Colour | Graphite |
| Model Number | WGG244ARGB |
| Height Adjustment | Yes |
| Height (cm) | 84.8 cm |
| Features | 15 Programmes Inc: 15 Minute Quick Wash, Delay Start, Eco Programme, Pause & Add Function |
| Automatic Load Recognition | Yes |
| Add Laundry Feature | Yes |
| Additional Information | Washing machine, front loader, 9 kg, 1400 rpm, Serie 4 Perfect results at the minimum water consumption, even with smaller loads thanks to ActiveWater Plus. |
| Depth | 59 cm |
| Delay Timer | Yes - 24hrs |
| Door Opening Angle | 165°; |
| Digital Inverter Motor | Yes |
| Built-in Water Heater | Yes |
| Installation Type | Freestanding |
| Child Lock | Yes |
| Bluetooth | No |
| Product Dimensions | 84.8cm x 59.8cm x 59cm |
| Programmes | Anti-Allergy, Anti-Bacterial, Rinse Cycle, Drain & Spin, Cotton, Eco, Synthetic, Hand Wash, Pre-Wash, Delicate Wash, Spin Only, Mixed Load, Wool, Jeans, Sportswear, Drum Clean |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 71 dB |
| Product Type | Washing Machine |
| energyrating_link | https://media3.bosch-home.com/Documents/energylabel/en-GB/WGG244ARGB.pdf |
| energyrating_datasheet | https://media3.bosch-home.com/Documents/eudatasheet/en-GB/WGG244ARGB.pdf |
| Energy Efficiency Class | A |
| Out of Balance Protection | Yes |
| Product Category Group | White Goods |
| Colour | Graphite / Grey |
| Key Feature 2 | Delay Start, Eco Programme |
| Key Feature 1 | 15 Programmes Inc: 15 Minute Quick Wash |
| Key Feature 3 | Pause & Add Function |
| Temperature Control | No |
| Spin Speed | 1400 |
| Spin Performance Class | B |
| Spinning Efficiency Class | B |
| Stackable | No |
| Shipping Depth | 69.2 cm |
| Smart Connect | No |
| Smart App connected | No |
| Control Type | Dials |
| Display Type | LED |
| Start Delay Option | Yes |
| Steam Function | No |
| Shipping Width | 65.3 cm |
| Water Usage on Standard Wash (litres) | 48 L |
| Washing Capacity | 9 |
| Shipping Weight | 75.5 kg |
| Shipping Height | 88 cm |
| Water Supply | Cold Fill |
| Wi-Fi | No |
| Weight | 75.5 kg |
| Expired Status | No |
| Discontinued Status | discontinued |
| Is Soft Bundle | No |
| Is On Display | false |


