Leisure CS100D510X 100cm Induction Range Cooker with Three Ovens - Stainless Steel
SAVE £200
Now
£1,629.99
Was
£1,829.99
Save
£200.00
Out of Stock - please call 01686 625550 to check availability
- ColourStainlees Steel
- Manufacturer Guarantee1 year
- EAN5023790036733
SAVE £200
The Leisure CS100D510X Cuisinemaster 100 Induction SS Electric Range Cooker is a versatile and efficient appliance that will revolutionize your cooking experience. With its sleek stainless steel design and induction technology, this range cooker is perfect for any modern kitchen.
Key features include:
- Three ovens provide ample cooking space for all your culinary creations
- Induction hob heats up quickly and is easy to clean
- Programmable timer allows you to set cooking times for convenience
- Energy efficient design helps save on electricity costs
- Stay clean liners make cleaning up a breeze
| Manufacturer | Leisure |
|---|---|
| GTIN | 5023790036733 |
| Colour | Stainlees Steel |
| Model Number | CS100D510X |
| Levelling Legs | Yes |
| Main Oven Features | 63L main fan oven for faster cooker at lower temperatures |
| Main Oven Type | Fan |
| Hob Element Type | Induction |
| Features | True Fan cooking, Booster function, Three ovens |
| Energy Efficiency Class (Main Oven) | A |
| Electronic Clock/Timer | Yes |
| Energy Efficiency Class (Secondary Oven) | A |
| Depth | 60 cm |
| Interior Light Type | Halogen |
| Certifications & Standards | CE |
| Product Dimensions | 90cm x 100cm x 60cm |
| Width | 100 cm |
| Colour Group | Stainless Steel |
| Product Range | Electric Range Cookers |
| Height | 90 cm |
| Display Screen Type | LED |
| Net Main Oven Capacity | 63 L |
| Net Top Oven Capacity | 65 L |
| Number of Cooking Elements | 5 |
| Product Type | Range Cooker |
| Product Category Group | White Goods |
| Colour | Stainless Steel |
| Key Feature 2 | Booster Function |
| Key Feature 1 | True Fan cooking |
| Key Feature 3 | Three ovens |
| Oven Lining Type - Back | Enamel |
| Shipping Depth | 70 cm |
| Secondary Oven Type | Fan |
| Secondary Oven Features | 65L secondary static oven for extra capacity |
| Cooking Element 4 Power | 2.3/3.0 kW (Rear Right) |
| Cooking Element 3 Power | 2.3/3.0 kW (Central) |
| Control Type | Rotary Knob |
| Cooking Element 2 Power | 1.4 kW (Rear Left & Front Right) |
| Cooking Element 1 Power | 2.3/3.0 kW (Front Left) |
| Oven Lining Type - Sides | Catalytic |
| Oven Type | Electric |
| Number of Ovens | Triple |
| Type of Grill/Griddle | Full width grill/no hob griddle |
| Shipping Width | 106 cm |
| Shipping Weight | 109 kg |
| Shipping Height | 107 cm |
| Weight | 98.9 kg |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
Write Your Own Review

