LG F4X1009NWK 9kg 1400 Spin Washing Machine - White
SAVE £50.99
- ColourWhite
- Manufacturer Guarantee5 years
- EAN8806096104309
SAVE £50.99
The LG F4X1009NWK 9kg 1400 Spin Washing Machine in White is a high-quality appliance that offers efficient and effective cleaning for your laundry needs. With a large 9kg capacity, you can easily wash larger loads in fewer cycles, saving you time and energy. The 1400 spin speed ensures that your clothes come out of the washer drier, reducing drying time.
This washing machine features a range of programs to suit different types of fabrics and stains, including a quick wash option for when you're in a hurry. The steam function helps to remove stubborn stains and allergens, leaving your clothes fresh and clean. The machine also has a delay start option, so you can set it to run at a convenient time for you.
- Large 9kg capacity for washing larger loads
- 1400 spin speed for quicker drying
- Range of programs including quick wash and steam function
- Delay start option for convenience
| Manufacturer | LG |
|---|---|
| GTIN | 8806096104309 |
| Colour | WHITE |
| Model Number | F4X1009NWK |
| Height Adjustment | Yes |
| Features | Steam Technology, 6 Motion Direct Drive, LG ThinQ app Compatible |
| Automatic Load Recognition | Yes |
| Add Laundry Feature | Yes |
| Additional Information | Wash thoroughly with LG Steam™ technology, deep cleansing steam reduces daily contaminants, This LG washing machine's 6Motion Direct Drive uses 6 types of drum movement to give your clothes a thorough clean, When times against you, the Quick 30 cycl |
| Depth with Door Open | 103 cm |
| Depth | 59 cm |
| Delay Timer | Yes - 23 Hours |
| Door Opening Angle | 120° |
| Digital Inverter Motor | Yes |
| Built-in Water Heater | Yes |
| Installation Type | Freestanding |
| Child Lock | Yes |
| Annual Energy Rating(kWh) | 50 kWh |
| Bluetooth | No |
| Product Dimensions | 85cm x 60cm x 59cm |
| Width | 60 cm |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/LGEF4X1009NWK_PSTI" target="_blank">Download certificate</a></p> |
| Height | 85 cm |
| Display Screen Type | LED |
| Quick Wash Time | 30 min |
| Power Consumption | 0.5 W |
| Quick Wash Option | Yes |
| No. of Programmes | 10 |
| Noise Level - Washing | 55 dB |
| Noise Level - Spinning | 75 dB |
| Product Type | Washing Machine |
| Energy Efficiency Class | A |
| Product Category Group | White Goods |
| Colour | White |
| Key Feature 2 | 6 Motion Direct Drive |
| Key Feature 1 | Steam Technology |
| Key Feature 3 | LG ThinQ app Compatible |
| Temperature Control | Yes |
| Spin Speed | 1400 |
| Spin Performance Class | B |
| Spinning Efficiency Class | B |
| Shipping Depth | 66.6 cm |
| Smart Connect | Yes |
| Control Type | Dials and Touch Control |
| Start Delay Option | Yes |
| Steam Function | Yes |
| Shipping Width | 66.6 cm |
| Water Usage on Standard Wash (litres) | 50 L |
| Washing Capacity | 9 kg |
| Shipping Weight | 61.8 kg |
| Shipping Height | 89 cm |
| Size of Porthole | 33 cm |
| Water Supply | Cold |
| Wi-Fi | Yes |
| Weight | 58 kg |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |


